loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Piramal Finance. Mar 31, 2026 50.14 3.02 -0.02
Corporate Debts-Can Fin Homes Mar 31, 2026 25.10 1.51 -0.20
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 94.59 5.70 0.28
Corporate Debts-Torrent Pharma. Mar 31, 2026 24.81 1.49 -0.44
Corporate Debts-LIC Housing Fin. Mar 31, 2026 25.03 1.51 -0.24
Certificate of Deposits-ICICI Bank Mar 31, 2026 23.53 1.42 0.26
Certificate of Deposits-Bank of Baroda Mar 31, 2026 47.08 2.84 0.20
Certificate of Deposits-Canara Bank Mar 31, 2026 107.86 6.50 28.21
Certificate of Deposits-HDFC Bank Mar 31, 2026 23.38 1.41 0.00
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 49.95 3.01 -0.02
Corporate Debts-Godrej Propert. Mar 31, 2026 16.03 0.97 -0.28
Corporate Debts-I R F C Mar 31, 2026 50.04 3.02 0.09
Corporate Debts-M & M Fin. Serv. Mar 31, 2026 24.97 1.50 -0.47
Corporate Debts-Adani Power Mar 31, 2026 24.84 1.50 -0.21
Corporate Debts-REC Ltd Mar 31, 2026 74.79 4.51 -0.21
Corporate Debts-Torrent Power Mar 31, 2026 35.17 2.12 0.00
Certificate of Deposits-Punjab Natl.Bank Mar 31, 2026 117.76 7.10 0.21
Corporate Debts-Aadhar Hsg. Fin. Mar 31, 2026 27.14 1.64 -0.28
Corporate Debts-Bajaj Housing Mar 31, 2026 49.37 2.98 -0.43
Commercial Paper-Bajaj Housing Mar 31, 2026 23.53 1.42 0.23
Corporate Debts-Mindspace Busine Mar 31, 2026 24.78 1.49 -0.50
Certificate of Deposits-AU Small Finance Mar 31, 2026 23.80 1.43 0.26
Commercial Paper-Muthoot Finance Mar 31, 2026 23.51 1.42 0.26
Corporate Debts-Lodha Developers Mar 31, 2026 24.99 1.51 -0.06
Corporate Debts-HDB FINANC SER Mar 31, 2026 29.93 1.80 -0.23
T Bills-TBILL-91D Mar 31, 2026 99.38 5.99 -33.20
Commercial Paper-ICICI Securities Mar 31, 2026 23.43 1.41 0.16
Certificate of Deposits-S I D B I Mar 31, 2026 70.66 4.26 50.43
Corporate Debts-Kotak Mahindra P Mar 31, 2026 65.06 3.93 159.85
PTC-India Universal Trust AL1 Mar 31, 2026 2.57 0.16 0.00
Corporate Debts-Bharti Telecom Mar 31, 2026 44.54 2.68 -0.32
Certificate of Deposits-N A B A R D Mar 31, 2026 93.71 5.65 298.95
Corporate Debts-N A B A R D Mar 31, 2026 49.92 3.01 -0.44
Net CA & Others-Net CA & Others Mar 31, 2026 -42.51 -2.60 -177.80
Reverse Repo-TREPS Mar 31, 2026 19.44 1.17 -81.63
Corporate Debts-Pipeline Infra Mar 31, 2026 40.13 2.42 -0.07
Govt. Securities-Gsec2027 Mar 31, 2026 25.21 1.52 -0.14
Certificate of Deposits-E X I M Bank Mar 31, 2026 23.58 1.42 0.22
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 4.95 0.30 0.13
Govt. Securities-GSEC2027 Mar 31, 2026 2.85 0.17 -0.09
Corporate Debts-DLF Cyber City Mar 31, 2026 24.63 1.48 -0.46
T Bills-TBILL-182D Mar 31, 2026 14.62 0.88 -80.48
Corporate Debts-Summit Digitel. Mar 31, 2026 30.14 1.82 -62.36
Corporate Debts-360 One Prime Mar 31, 2026 25.00 1.51 -0.01